| Rk | Player | Years | G | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| 1 | Mike DuberowskiActive | 2009–2026 | 255 | 6 | .534 | 1.212 |
| 2 | Bob SpenceActive | 2009–2026 | 220 | 0 | .471 | .997 |
| 3 | Dan HoffmanActive | 2013–2026 | 197 | 8 | .522 | 1.155 |
| 4 | Chad ArltActive | 2015–2026 | 146 | 93 | .674 | 2.091 |
| 5 | Tyler ManganActive | 2019–2026 | 132 | 3 | .565 | 1.327 |
| 6 | Pat BaganRetired | 2014–2021 | 113 | 27 | .534 | 1.474 |
| 7 | Andrew SwanRetired | 2015–2025 | 113 | 4 | .426 | 1.011 |
| 8 | Jamison ThorsonRetired | 2011–2022 | 111 | 3 | .544 | 1.243 |
| 9 | Randy JacksRetired | 2014–2023 | 111 | 0 | .432 | .929 |
| 10 | Mitch CallisterActive | 2018–2026 | 104 | 0 | .526 | 1.131 |
| 11 | Stephen TaubelRetired | 2009–2021 | 102 | 7 | .491 | 1.156 |
| 12 | Adam EdmisonActive | 2009–2026 | 101 | 74 | .685 | 2.134 |
| 13 | Jordan ZoellmerRetired | 2018–2023 | 98 | 6 | .619 | 1.520 |
| 14 | Neal HolthusActive | 2022–2026 | 97 | 0 | .511 | 1.102 |
| 15 | Chris ScottRetired | 2014–2021 | 94 | 0 | .482 | 1.021 |
| 16 | Taylor MaasRetired | 2014–2022 | 94 | 2 | .479 | 1.067 |
| 17 | Tom LangerActive | 2022–2026 | 85 | 34 | .663 | 1.912 |
| 18 | Casey GardnerRetired | 2016–2022 | 85 | 0 | .522 | 1.179 |
| 19 | Justin StevensRetired | 2013–2021 | 83 | 3 | .511 | 1.188 |
| 20 | Joey BricherActive | 2023–2026 | 77 | 0 | .352 | .744 |
| 21 | Will PrimmRetired | 2018–2023 | 75 | 0 | .463 | .959 |
| 22 | Matt BigelowRetired | 2017–2022 | 73 | 1 | .540 | 1.261 |
| 23 | Charlie StuckeyRetired | 2011–2017 | 72 | 0 | .608 | 1.410 |
| 24 | Michael MortensonRetired | 2014–2019 | 72 | 3 | .565 | 1.357 |
| 25 | Tyler SantaRetired | 2013–2019 | 72 | 10 | .578 | 1.498 |
| 26 | Matt LichtyRetired | 2016–2021 | 69 | 9 | .553 | 1.405 |
| 27 | Kaden CzechActive | 2023–2026 | 66 | 6 | .556 | 1.333 |
| 28 | Scott JensenRetired | 2015–2022 | 66 | 0 | .518 | 1.127 |
| 29 | Dan KatzmanRetired | 2018–2023 | 65 | 4 | .578 | 1.378 |
| 30 | Ryan OlsonRetired | 2009–2014 | 65 | 0 | .453 | .989 |
| 31 | Matt HolmRetired | 2010–2022 | 60 | 34 | .767 | 2.250 |
| 32 | Ian SmithRetired | 2009–2016 | 59 | 0 | .388 | .820 |
| 33 | Josh GeiselActive | 2024–2026 | 58 | 32 | .589 | 1.877 |
| 34 | Chris GjestvangRetired | 2009–2016 | 58 | 2 | .516 | 1.210 |
| 35 | Shawn MorrisRetired | 2018–2023 | 56 | 3 | .602 | 1.363 |
| 36 | Jessie ZwanzigerRetired | 2014–2018 | 49 | 0 | .263 | .604 |
| 37 | Jake WargoRetired | 2021–2023 | 45 | 1 | .490 | 1.041 |
| 38 | Alex KocherRetired | 2021–2024 | 43 | 0 | .478 | 1.013 |
| 39 | Charlie KlabundeRetired | 2014–2025 | 43 | 0 | .449 | 1.008 |
| 40 | Tim O'BrienRetired | 2016–2022 | 40 | 0 | .522 | 1.099 |
| 41 | Ryan CallisterRetired | 2019–2023 | 40 | 0 | .496 | 1.066 |
| 42 | Andrew JohnsonRetired | 2014–2018 | 40 | 1 | .449 | .994 |
| 43 | Nolan BakerRetired | 2021–2023 | 39 | 11 | .599 | 1.551 |
| 44 | Lucas HendersonActive | 2025–2026 | 36 | 0 | .551 | 1.239 |
| 45 | Chase JacksonRetired | 2017–2019 | 35 | 13 | .565 | 1.600 |
| 46 | Mark Vander VegteRetired | 2009–2011 | 33 | 15 | .630 | 1.724 |
| 47 | Mike SalinasRetired | 2022–2023 | 33 | 0 | .500 | 1.032 |
| 48 | Ames BryantRetired | 2022–2023 | 32 | 19 | .726 | 2.177 |
| 49 | Ben LaitiRetired | 2016–2018 | 32 | 1 | .422 | .951 |
| 50 | Bob EricksonRetired | 2014–2016 | 31 | 4 | .536 | 1.299 |
| 51 | Steve SpelshausRetired | 2014–2016 | 30 | 6 | .557 | 1.455 |
| 52 | Sam LoraasRetired | 2021–2024 | 30 | 8 | .569 | 1.615 |
| 53 | Jimmy HeckRetired | 2021–2022 | 29 | 8 | .615 | 1.627 |
| 54 | Ernie LeonardRetired | 2021–2023 | 27 | 0 | .574 | 1.218 |
| 55 | David WormsRetired | 2016–2023 | 26 | 2 | .500 | 1.174 |
| 56 | Ryan PestkaRetired | 2013–2015 | 26 | 0 | .478 | .995 |
| 57 | John SkubalRetired | 2022–2023 | 24 | 5 | .523 | 1.336 |
| 58 | Connor AmundsenRetired | 2021 | 23 | 0 | .478 | .985 |
| 59 | Nick OlfertRetired | 2025 | 23 | 1 | .465 | 1.050 |
| 60 | David HillRetired | 2021 | 23 | 0 | .370 | .858 |
| 61 | Brad StelzerRetired | 2009–2010 | 23 | 0 | .351 | .800 |
| 62 | Jared YostRetired | 2014–2015 | 22 | 21 | .744 | 2.558 |
| 63 | Nate BootsRetired | 2015–2016 | 22 | 3 | .603 | 1.515 |
| 64 | Cole LauersdorfRetired | 2011–2012 | 22 | 10 | .563 | 1.675 |
| 65 | Balin WelchRetired | 2024 | 21 | 0 | .548 | 1.231 |
| 66 | Matt WillemsRetired | 2017–2018 | 21 | 0 | .493 | .985 |
| 67 | Nate RuckheimRetired | 2009–2010 | 19 | 1 | .565 | 1.340 |
| 68 | Mitch UtechtRetired | 2024–2025 | 19 | 0 | .393 | .878 |
| 69 | Kevin MorrisRetired | 2015–2016 | 15 | 0 | .415 | .870 |
| 70 | Casey LethRetired | 2014–2015 | 15 | 0 | .360 | .805 |
| 71 | Gary NelsonRetired | 2019 | 15 | 0 | .171 | .398 |
| 72 | Clay DiedrichRetired | 2021 | 14 | 2 | .660 | 1.673 |
| 73 | Ryan ForbesRetired | 2016 | 14 | 2 | .540 | 1.274 |
| 74 | Jackson MitchellActive | 2026 | 14 | 1 | .468 | 1.043 |
| 75 | Ben SmithsonRetired | 2023 | 14 | 5 | .412 | 1.129 |
| 76 | Tristan DockendorfRetired | 2019–2021 | 14 | 0 | .477 | .977 |
| 77 | Gretchen GansRetired | 2016 | 13 | 0 | .409 | .932 |
| 78 | Ryan NicholsRetired | 2019 | 12 | 0 | .412 | .853 |
| 79 | Andrew TaubelRetired | 2013–2014 | 12 | 0 | .314 | .629 |
| 80 | Blaise AndriesRetired | 2023 | 11 | 2 | .472 | 1.222 |
| 81 | ForfeitRetired | 2023 | 10 | 0 | — | — |
| 82 | Mike BarryRetired | 2016 | 9 | 1 | .629 | 1.457 |
| 83 | Stephen PridalRetired | 2016 | 9 | 2 | .367 | 1.020 |
| 84 | BenRetired | 2022–2023 | 9 | 3 | .318 | 1.166 |
| 85 | Trevor RolandoRetired | 2015 | 9 | 0 | .241 | .532 |
| 86 | Paul AxelsonRetired | 2009 | 7 | 0 | .591 | 1.216 |
| 87 | Brian DevinnyRetired | 2013 | 7 | 0 | .391 | .875 |
| 88 | Allen AndersonRetired | 2017 | 7 | 0 | .348 | .739 |
| 89 | Paul DowningRetired | 2010–2012 | 6 | 2 | .619 | 1.652 |
| 90 | Joel MooreRetired | 2009–2010 | 6 | 0 | .450 | 1.100 |
| 91 | AustyRetired | 2022–2023 | 5 | 0 | .583 | 1.449 |
| 92 | JackRetired | 2022–2023 | 5 | 0 | .364 | .727 |
| 93 | Neill KinterRetired | 2019 | 4 | 1 | .667 | 1.733 |
| 94 | Drew (Sam's Friend)Retired | 2022 | 4 | 0 | .533 | 1.333 |
| 95 | Dan FeuchtRetired | 2010–2022 | 4 | 0 | .583 | 1.282 |
| 96 | Alex (sub)Retired | 2016–2019 | 4 | 0 | .429 | .857 |
| 97 | Matt BonnyRetired | 2023 | 4 | 1 | .556 | 1.444 |
| 98 | Michael ChidesterRetired | 2023 | 4 | 0 | .333 | .801 |
| 99 | Nick EricksonRetired | 2021 | 4 | 0 | .308 | .615 |
| 100 | Tim RiceRetired | 2009–2010 | 4 | 0 | .286 | .619 |
| 101 | Steve CorradiRetired | 2010–2021 | 4 | 0 | .231 | .462 |
| 102 | Marc BeckmannRetired | 2009 | 4 | 0 | .200 | .729 |
| 103 | Derek WilsonRetired | 2017 | 3 | 1 | .727 | 2.182 |
| 104 | SamRetired | 2019–2021 | 3 | 0 | .429 | .857 |
| 105 | MattRetired | 2022–2023 | 3 | 0 | .333 | .833 |
| 106 | AndyRetired | 2019 | 2 | 0 | .556 | 1.222 |
| 107 | Luke BrehmerRetired | 2018 | 2 | 0 | .625 | 1.250 |
| 108 | Neal KunikRetired | 2016 | 2 | 0 | .625 | 1.375 |
| 109 | Drew (sub)Retired | 2016 | 2 | 1 | .667 | 1.833 |
| 110 | IanRetired | 2022 | 2 | 2 | .571 | 2.143 |
| 111 | Joe BriggsRetired | 2012–2013 | 2 | 0 | .571 | 1.143 |
| 112 | Kevin MeyerRetired | 2019 | 2 | 0 | .667 | 1.333 |
| 113 | Tony (sub)Retired | 2016 | 2 | 0 | .571 | 1.143 |
| 114 | Tyler Mangan's BroRetired | 2019 | 2 | 0 | .571 | 1.286 |
| 115 | Chris FeldeRetired | 2016 | 2 | 0 | .500 | 1.000 |
| 116 | Conor (sub)Retired | 2019 | 2 | 0 | .375 | .875 |
| 117 | Justin WhoknowsRetired | 2009–2013 | 2 | 0 | .375 | .750 |
| 118 | Sam CourtneyRetired | 2016 | 2 | 0 | .429 | .857 |
| 119 | Shawn (Taylor's Friend)Retired | 2018 | 2 | 0 | .375 | .750 |
| 120 | Wilson (sub)Retired | 2016 | 2 | 0 | .600 | 1.400 |
| 121 | Clay (sub)Retired | 2019 | 2 | 1 | .333 | 1.333 |
| 122 | Jeff WittcoffRetired | 2021 | 2 | 0 | .500 | 1.250 |
| 123 | Julian (Sub)Retired | 2022 | 2 | 0 | .286 | .571 |
| 124 | Matt (sub)Retired | 2019 | 2 | 0 | .286 | .661 |
| 125 | Mel NelsonRetired | 2019 | 2 | 0 | .333 | .667 |
| 126 | Other BenRetired | 2023 | 2 | 0 | .400 | .800 |
| 127 | Ryan (sub)Retired | 2019 | 2 | 0 | .333 | .667 |
| 128 | Ryan RauschRetired | 2009 | 2 | 0 | .286 | .714 |
| 129 | JonahRetired | 2023 | 2 | 0 | .167 | .333 |
| 130 | New GuyRetired | 2021 | 2 | 0 | .167 | .333 |
| 131 | Matt BaganRetired | 2018 | 2 | 0 | .000 | .000 |
| 132 | Cole (sub)Retired | 2016 | 1 | 0 | .600 | 1.200 |
| 133 | Michael ForsterRetired | 2016 | 1 | 0 | .750 | 2.000 |
| 134 | Andy (sub)Retired | 2016 | 1 | 0 | .500 | 1.250 |
| 135 | Blake SwanRetired | 2016 | 1 | 0 | .667 | 1.333 |
| 136 | Josh ScaredHitlessRetired | 2016 | 1 | 0 | .667 | 1.333 |
| 137 | Scott BodeRetired | 2023 | 1 | 0 | .500 | 1.000 |
| 138 | Eric MarksfriendRetired | 2009 | 1 | 0 | .500 | 1.167 |
| 139 | Jake GoodewRetired | 2013 | 1 | 0 | .500 | 1.250 |
| 140 | Josh WynveenRetired | 2009 | 1 | 0 | 1.000 | 2.000 |
| 141 | Mark PetersenRetired | 2009 | 1 | 0 | .333 | 1.000 |
| 142 | Matt (Taylor's friend)Retired | 2019 | 1 | 0 | .333 | 1.167 |
| 143 | Miles ScaredHitlessRetired | 2016 | 1 | 0 | .333 | .667 |
| 144 | Mitch (Taylor's friend)Retired | 2019 | 1 | 0 | .250 | .500 |
| 145 | TC TongRetired | 2009 | 1 | 0 | .250 | .500 |
| 146 | Alex LookerRetired | 2010 | 1 | 0 | .000 | .000 |
| 147 | Ben SomebodyRetired | 2010 | 1 | 0 | .000 | .000 |
| 148 | CharlesRetired | 2023 | 1 | 0 | — | — |
| 149 | Dave MarschRetired | 2009 | 1 | 0 | .000 | .000 |
| 150 | Josh (Wakely)Retired | 2018 | 1 | 0 | .000 | .000 |
| 151 | Justin SubRetired | 2023 | 1 | 0 | .000 | .000 |
| 152 | Michael (Wakely)Retired | 2018 | 1 | 0 | .000 | .000 |
Career totals update from published workbook imports.
