Season totals
830 AB · 54 2B · 11 3B · 20 BB
| Tom Langer | PIGEON BOYS | 19 | 62 | 33 | 45 | 11 | 3 | 9 | 46 | 2 | .726 | 2.170 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Arlt | PIGEON BOYS | 13 | 40 | 20 | 24 | 4 | 0 | 6 | 19 | 1 | .600 | 1.760 |
| Josh Geisel | PIGEON BOYS | 21 | 68 | 20 | 36 | 8 | 1 | 7 | 30 | 0 | .529 | 1.515 |
| Kaden Czech | PIGEON BOYS | 21 | 72 | 28 | 45 | 7 | 2 | 0 | 19 | 0 | .625 | 1.403 |
| Tyler Mangan | PIGEON BOYS | 19 | 60 | 11 | 37 | 8 | 0 | 0 | 20 | 4 | .617 | 1.391 |
| Balin Welch | PIGEON BOYS | 21 | 73 | 30 | 40 | 7 | 1 | 0 | 13 | 2 | .548 | 1.231 |
| Alex Kocher | PIGEON BOYS | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | .500 | 1.125 |
| Sam Loraas | PIGEON BOYS | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .500 | 1.125 |
| Dan Hoffman | PIGEON BOYS | 19 | 59 | 13 | 30 | 3 | 1 | 0 | 13 | 1 | .508 | 1.110 |
| Mike Duberowski | PIGEON BOYS | 23 | 73 | 24 | 36 | 1 | 1 | 0 | 16 | 1 | .493 | 1.034 |
| Mitch Callister | PIGEON BOYS | 13 | 37 | 3 | 17 | 0 | 1 | 0 | 11 | 2 | .459 | 1.001 |
| Neal Holthus | PIGEON BOYS | 22 | 71 | 11 | 33 | 2 | 0 | 0 | 20 | 0 | .465 | .958 |
| Mitch Utecht | PIGEON BOYS | 13 | 37 | 9 | 16 | 0 | 1 | 0 | 5 | 1 | .432 | .934 |
| Bob Spence | PIGEON BOYS | 23 | 64 | 9 | 24 | 0 | 0 | 0 | 8 | 2 | .375 | .769 |
| Joey Bricher | PIGEON BOYS | 21 | 54 | 10 | 18 | 0 | 0 | 0 | 8 | 4 | .333 | .713 |
| Andrew Swan | PIGEON BOYS | 15 | 44 | 7 | 15 | 1 | 0 | 0 | 4 | 0 | .341 | .705 |
Game log
23 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2024 awards
7 award winners
Coach of the YearMike DuberowskiPigeon BoysCy YoungBob SpencePigeon BoysDefensive Player of the YearTom LangerPigeon BoysMost Improved/Comeback Player of the YearJoey BricherPigeon BoysMost Improved/Comeback Player of the YearTom LangerPigeon BoysMost Valuable PlayerTom LangerPigeon BoysRookie of the YearJosh GeiselPigeon Boys
