Season totals
486 AB · 42 2B · 14 3B · 20 BB
| Jared Yost | PIGEON BOYS - THURSDAYS | 12 | 44 | 27 | 36 | 8 | 2 | 16 | 50 | 2 | .818 | 3.008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holm | PIGEON BOYS - THURSDAYS | 4 | 16 | 7 | 12 | 1 | 1 | 4 | 17 | 1 | .750 | 2.452 |
| Chad Arlt | PIGEON BOYS - THURSDAYS | 9 | 33 | 20 | 23 | 2 | 2 | 5 | 17 | 1 | .697 | 2.039 |
| Chris Gjestvang | PIGEON BOYS - THURSDAYS | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 |
| Tyler Santa | PIGEON BOYS - THURSDAYS | 11 | 43 | 15 | 27 | 7 | 4 | 3 | 29 | 1 | .628 | 1.822 |
| Steve Spelshaus | PIGEON BOYS - THURSDAYS | 7 | 27 | 13 | 15 | 5 | 1 | 2 | 12 | 0 | .556 | 1.593 |
| Mike Duberowski | PIGEON BOYS - THURSDAYS | 13 | 50 | 25 | 33 | 7 | 0 | 2 | 20 | 1 | .660 | 1.587 |
| Adam Edmison | PIGEON BOYS - THURSDAYS | 2 | 7 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | .571 | 1.571 |
| Jamison Thorson | PIGEON BOYS - THURSDAYS | 10 | 33 | 16 | 22 | 2 | 1 | 0 | 9 | 3 | .667 | 1.482 |
| Nate Boots | PIGEON BOYS - THURSDAYS | 10 | 38 | 23 | 23 | 1 | 1 | 2 | 14 | 3 | .605 | 1.476 |
| Dan Hoffman | PIGEON BOYS - THURSDAYS | 9 | 31 | 10 | 20 | 1 | 0 | 1 | 12 | 1 | .645 | 1.430 |
| Charlie Stuckey | PIGEON BOYS - THURSDAYS | 7 | 27 | 6 | 16 | 2 | 0 | 0 | 5 | 0 | .593 | 1.259 |
| Charlie Klabunde | PIGEON BOYS - THURSDAYS | 11 | 38 | 15 | 19 | 2 | 1 | 0 | 9 | 2 | .500 | 1.130 |
| Bob Spence | PIGEON BOYS - THURSDAYS | 6 | 20 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | .550 | 1.100 |
| Andrew Swan | PIGEON BOYS - THURSDAYS | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .750 |
| Trevor Rolando | PIGEON BOYS - THURSDAYS | 9 | 29 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | .241 | .532 |
| Jessie Zwanziger | PIGEON BOYS - THURSDAYS | 13 | 43 | 8 | 6 | 2 | 0 | 0 | 2 | 3 | .140 | .382 |
Game log
13 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2015 awards
3 award winners
