Seasons
| 2026 | Pigeon Boys | 14 | 18 | 13 | 5 | 675 | 642 | 221 | 335 | 30 | 15 | 28 | 221 | 33 | 0 | 11 | .522 | .545 | .746 | 1.291 | → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pigeon Boys | 16 | 23 | 13 | 10 | 874 | 839 | 267 | 433 | 69 | 14 | 32 | 267 | 35 | 0 | 12 | .516 | .535 | .746 | 1.282 | → |
| 2024 | Pigeon Boys | 16 | 23 | 11 | 10 | 850 | 830 | 235 | 424 | 54 | 11 | 22 | 234 | 20 | 0 | 14 | .511 | .522 | .682 | 1.204 | → |
| 20231 | TEAM 1 | 18 | 19 | 7 | 12 | 661 | 645 | 165 | 308 | 33 | 12 | 15 | 165 | 16 | 0 | 16 | .478 | .490 | .636 | 1.126 | → |
| 20232 | TEAM 2 | 23 | 19 | 7 | 11 | 650 | 628 | 192 | 313 | 39 | 9 | 18 | 192 | 22 | 0 | 6 | .498 | .515 | .675 | 1.191 | → |
| 20221 | TEAM 1 | 21 | 20 | 11 | 9 | 766 | 751 | 259 | 428 | 48 | 12 | 32 | 258 | 15 | 0 | 5 | .570 | .578 | .794 | 1.372 | → |
| 20222 | TEAM 2 | 20 | 21 | 16 | 5 | 774 | 765 | 320 | 461 | 65 | 17 | 37 | 317 | 9 | 0 | 7 | .603 | .607 | .877 | 1.484 | → |
| 20211 | TEAM 1 | 21 | 23 | 5 | 16 | 838 | 818 | 240 | 419 | 43 | 26 | 14 | 240 | 20 | 0 | 10 | .512 | .524 | .680 | 1.204 | → |
| 20212 | TEAM 2 | 16 | 23 | 14 | 9 | 804 | 782 | 242 | 412 | 53 | 12 | 8 | 242 | 22 | 0 | 10 | .527 | .540 | .656 | 1.196 | → |
| 20191 | TEAM 1 | 21 | 23 | 15 | 8 | 904 | 886 | 295 | 473 | 75 | 15 | 23 | 295 | 18 | 0 | 10 | .534 | .543 | .730 | 1.273 | → |
| 20192 | TEAM 2 | 23 | 22 | 7 | 13 | 715 | 697 | 171 | 333 | 29 | 17 | 5 | 171 | 18 | 0 | 25 | .478 | .491 | .590 | 1.081 | → |
| 20181 | TEAM 1 | 17 | 22 | 13 | 9 | 838 | 820 | 282 | 430 | 54 | 29 | 25 | 282 | 18 | 0 | 8 | .524 | .535 | .752 | 1.287 | → |
| 20182 | TEAM 2 | 18 | 22 | 11 | 11 | 808 | 790 | 270 | 430 | 69 | 17 | 10 | 270 | 18 | 0 | 13 | .544 | .554 | .713 | 1.267 | → |
| 20171 | TEAM 1 | 15 | 14 | 5 | 8 | 509 | 501 | 141 | 248 | 31 | 15 | 10 | 141 | 8 | 0 | 8 | .495 | .503 | .677 | 1.180 | → |
| 20172 | TEAM 2 | 13 | 12 | 8 | 4 | 471 | 455 | 159 | 238 | 38 | 11 | 22 | 159 | 16 | 0 | 7 | .523 | .539 | .800 | 1.339 | → |
| 2016O | OPTUM | 21 | 12 | 6 | 6 | 450 | 428 | 149 | 224 | 25 | 7 | 17 | 148 | 22 | 0 | 4 | .523 | .547 | .734 | 1.280 | → |
| 2016S | SILVER | 25 | 16 | 10 | 6 | 630 | 601 | 194 | 320 | 52 | 9 | 17 | 191 | 29 | 0 | 7 | .532 | .554 | .734 | 1.288 | → |
| 2016U | UHC | 25 | 12 | 6 | 6 | 454 | 435 | 147 | 235 | 30 | 11 | 10 | 147 | 19 | 0 | 8 | .540 | .559 | .729 | 1.288 | → |
| 2015T | THURSDAYS | 17 | 13 | 9 | 4 | 506 | 486 | 202 | 278 | 42 | 14 | 35 | 202 | 20 | 0 | 14 | .572 | .589 | .932 | 1.521 | → |
| 2015P | TUESDAYS | 15 | 12 | 6 | 6 | 517 | 492 | 146 | 250 | 37 | 4 | 13 | 146 | 25 | 0 | 10 | .508 | .532 | .679 | 1.211 | → |
| 2014P | EDEN PRAIRIE | 17 | 13 | 10 | 3 | 493 | 468 | 167 | 250 | 40 | 10 | 20 | 167 | 25 | 0 | 11 | .534 | .558 | .791 | 1.348 | → |
| 2014P | EDINA | 14 | 11 | 3 | 8 | 373 | 369 | 100 | 180 | 17 | 6 | 6 | 100 | 4 | 0 | 10 | .488 | .493 | .615 | 1.108 | → |
| 2013 | Pigeon Boys | 19 | 13 | 9 | 4 | 530 | 497 | 174 | 270 | 35 | 10 | 12 | 174 | 33 | 0 | 8 | .543 | .572 | .726 | 1.298 | → |
| 2012 | Pigeon Boys | 13 | 13 | 11 | 2 | 470 | 451 | 182 | 248 | 35 | 7 | 20 | 182 | 19 | 0 | 3 | .550 | .568 | .792 | 1.360 | → |
| 2011 | Pigeon Boys | 13 | 13 | 11 | 1 | 530 | 508 | 210 | 291 | 41 | 20 | 35 | 210 | 22 | 0 | 4 | .573 | .591 | .939 | 1.530 | → |
| 2010 | Pigeon Boys | 18 | 13 | 8 | 5 | 502 | 481 | 190 | 224 | 33 | 9 | 28 | 190 | 21 | 0 | 5 | .466 | .488 | .746 | 1.234 | → |
| 2009 | Pigeon Boys | 21 | 13 | 6 | 7 | 474 | 444 | 159 | 217 | 15 | 6 | 17 | 159 | 30 | 0 | 3 | .489 | .521 | .664 | 1.186 | → |
