Season totals
839 AB · 69 2B · 14 3B · 35 BB
| Chad Arlt | PIGEON BOYS | 6 | 14 | 6 | 10 | 0 | 2 | 2 | 13 | 0 | .714 | 2.143 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Geisel | PIGEON BOYS | 21 | 70 | 34 | 44 | 10 | 2 | 13 | 51 | 0 | .629 | 2.014 |
| Tom Langer | PIGEON BOYS | 21 | 74 | 33 | 50 | 11 | 2 | 11 | 46 | 1 | .676 | 2.004 |
| Tyler Mangan | PIGEON BOYS | 21 | 65 | 37 | 39 | 11 | 2 | 1 | 13 | 9 | .600 | 1.526 |
| Kaden Czech | PIGEON BOYS | 15 | 54 | 17 | 29 | 6 | 0 | 4 | 18 | 1 | .537 | 1.416 |
| Mike Duberowski | PIGEON BOYS | 19 | 58 | 18 | 34 | 5 | 3 | 0 | 20 | 0 | .586 | 1.362 |
| Lucas Henderson | PIGEON BOYS | 23 | 73 | 21 | 40 | 4 | 1 | 0 | 18 | 5 | .548 | 1.207 |
| Neal Holthus | PIGEON BOYS | 23 | 74 | 23 | 38 | 7 | 0 | 0 | 21 | 4 | .514 | 1.147 |
| Nick Olfert | PIGEON BOYS | 23 | 71 | 13 | 33 | 5 | 0 | 1 | 18 | 1 | .465 | 1.050 |
| Andrew Swan | PIGEON BOYS | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | 1.000 |
| Dan Hoffman | PIGEON BOYS | 21 | 69 | 21 | 31 | 2 | 1 | 0 | 13 | 1 | .449 | .964 |
| Mitch Callister | PIGEON BOYS | 15 | 48 | 6 | 21 | 1 | 0 | 0 | 8 | 3 | .438 | .929 |
| Bob Spence | PIGEON BOYS | 14 | 45 | 8 | 20 | 1 | 0 | 0 | 8 | 1 | .444 | .923 |
| Joey Bricher | PIGEON BOYS | 21 | 59 | 17 | 23 | 0 | 0 | 0 | 8 | 4 | .390 | .818 |
| Charlie Klabunde | PIGEON BOYS | 14 | 41 | 6 | 13 | 3 | 1 | 0 | 8 | 4 | .317 | .817 |
| Mitch Utecht | PIGEON BOYS | 6 | 19 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | .316 | .771 |
Game log
23 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2025 awards
6 award winners
