Season totals
444 AB · 15 2B · 6 3B · 30 BB
| Adam Edmison | PIGEON BOYS | 13 | 46 | 22 | 30 | 3 | 2 | 11 | 40 | 4 | .652 | 2.202 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Wynveen | PIGEON BOYS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Joel Moore | PIGEON BOYS | 2 | 7 | 4 | 5 | 0 | 1 | 0 | 5 | 1 | .714 | 1.750 |
| Mark Vander Vegte | PIGEON BOYS | 11 | 40 | 16 | 24 | 1 | 0 | 4 | 20 | 1 | .600 | 1.535 |
| Mike Duberowski | PIGEON BOYS | 11 | 38 | 19 | 22 | 1 | 1 | 0 | 13 | 1 | .579 | 1.248 |
| Bob Spence | PIGEON BOYS | 12 | 40 | 21 | 24 | 0 | 0 | 0 | 12 | 3 | .600 | 1.228 |
| Paul Axelson | PIGEON BOYS | 7 | 22 | 3 | 13 | 0 | 0 | 0 | 3 | 2 | .591 | 1.216 |
| Chris Gjestvang | PIGEON BOYS | 11 | 40 | 19 | 21 | 1 | 2 | 0 | 22 | 2 | .525 | 1.198 |
| Eric Marksfriend | PIGEON BOYS | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.167 |
| Stephen Taubel | PIGEON BOYS | 12 | 36 | 7 | 16 | 2 | 0 | 2 | 16 | 4 | .444 | 1.167 |
| Mark Petersen | PIGEON BOYS | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | 1.000 |
| Nate Ruckheim | PIGEON BOYS | 6 | 23 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | .391 | .957 |
| Brad Stelzer | PIGEON BOYS | 11 | 34 | 17 | 13 | 0 | 0 | 0 | 5 | 5 | .382 | .844 |
| Tim Rice | PIGEON BOYS | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | .364 | .780 |
| Ryan Olson | PIGEON BOYS | 10 | 32 | 7 | 12 | 0 | 0 | 0 | 10 | 1 | .375 | .769 |
| Ian Smith | PIGEON BOYS | 13 | 41 | 9 | 15 | 0 | 0 | 0 | 4 | 0 | .366 | .732 |
| Marc Beckmann | PIGEON BOYS | 4 | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | .200 | .729 |
| Ryan Rausch | PIGEON BOYS | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .286 | .714 |
| Justin Whoknows | PIGEON BOYS | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| TC Tong | PIGEON BOYS | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| Dave Marsch | PIGEON BOYS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Game log
13 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2009 awards
4 award winners
