Season totals
435 AB · 30 2B · 11 3B · 19 BB
| Chad Arlt | PIGEON BOYS - UHC | 4 | 13 | 8 | 10 | 0 | 2 | 5 | 15 | 1 | .769 | 3.016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Boots | PIGEON BOYS - UHC | 3 | 13 | 6 | 11 | 5 | 0 | 0 | 10 | 0 | .846 | 2.077 |
| Michael Forster | PIGEON BOYS - UHC | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | .750 | 2.000 |
| Pat Bagan | PIGEON BOYS - UHC | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .750 | 2.000 |
| Jamison Thorson | PIGEON BOYS - UHC | 11 | 42 | 20 | 26 | 1 | 3 | 2 | 20 | 3 | .619 | 1.573 |
| Charlie Stuckey | PIGEON BOYS - UHC | 9 | 37 | 18 | 26 | 4 | 0 | 0 | 5 | 1 | .703 | 1.521 |
| Scott Jensen | PIGEON BOYS - UHC | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 |
| Mike Duberowski | PIGEON BOYS - UHC | 10 | 38 | 14 | 19 | 4 | 3 | 2 | 18 | 1 | .500 | 1.434 |
| Matt Holm | PIGEON BOYS - UHC | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | 1.333 |
| Andrew Johnson | PIGEON BOYS - UHC | 9 | 33 | 8 | 19 | 1 | 0 | 1 | 17 | 1 | .576 | 1.285 |
| Ian Smith | PIGEON BOYS - UHC | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | .500 | 1.238 |
| Cole (sub) | PIGEON BOYS - UHC | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .600 | 1.200 |
| Chris Scott | PIGEON BOYS - UHC | 12 | 44 | 13 | 23 | 4 | 1 | 0 | 14 | 1 | .523 | 1.192 |
| Kevin Morris | PIGEON BOYS - UHC | 6 | 23 | 6 | 12 | 1 | 0 | 0 | 5 | 0 | .522 | 1.087 |
| Randy Jacks | PIGEON BOYS - UHC | 10 | 35 | 8 | 17 | 3 | 0 | 0 | 7 | 1 | .486 | 1.071 |
| David Worms | PIGEON BOYS - UHC | 8 | 27 | 7 | 12 | 1 | 1 | 0 | 11 | 1 | .444 | 1.020 |
| Bob Erickson | PIGEON BOYS - UHC | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 |
| Chris Felde | PIGEON BOYS - UHC | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | 1.000 |
| Chris Gjestvang | PIGEON BOYS - UHC | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .971 |
| Jessie Zwanziger | PIGEON BOYS - UHC | 11 | 37 | 11 | 16 | 2 | 0 | 0 | 1 | 1 | .432 | .934 |
| Bob Spence | PIGEON BOYS - UHC | 10 | 33 | 10 | 14 | 0 | 0 | 0 | 8 | 2 | .424 | .881 |
| Sam Courtney | PIGEON BOYS - UHC | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .429 | .857 |
| Taylor Maas | PIGEON BOYS - UHC | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .333 | .762 |
| Casey Gardner | PIGEON BOYS - UHC | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .750 |
| Matt Lichty | PIGEON BOYS - UHC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Game log
12 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2016 awards
2 award winners
