Season totals
765 AB · 65 2B · 17 3B · 9 BB
| Ames Bryant | PIGEON BOYS - TEAM 2 | 21 | 76 | 41 | 56 | 11 | 5 | 14 | 66 | 0 | .737 | 2.303 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian | PIGEON BOYS - TEAM 2 | 2 | 7 | 5 | 4 | 1 | 0 | 2 | 6 | 0 | .571 | 2.143 |
| Jimmy Heck | PIGEON BOYS - TEAM 2 | 12 | 47 | 25 | 32 | 7 | 2 | 6 | 31 | 0 | .681 | 1.979 |
| Nolan Baker | PIGEON BOYS - TEAM 2 | 12 | 48 | 26 | 30 | 5 | 2 | 6 | 33 | 0 | .625 | 1.813 |
| John Skubal | PIGEON BOYS - TEAM 2 | 15 | 52 | 22 | 31 | 4 | 2 | 3 | 20 | 0 | .596 | 1.519 |
| Jordan Zoellmer | PIGEON BOYS - TEAM 2 | 19 | 71 | 32 | 46 | 9 | 1 | 1 | 22 | 1 | .648 | 1.498 |
| Austy | PIGEON BOYS - TEAM 2 | 4 | 12 | 1 | 7 | 1 | 1 | 0 | 5 | 1 | .583 | 1.449 |
| Mitch Callister | PIGEON BOYS - TEAM 2 | 13 | 47 | 20 | 32 | 3 | 0 | 0 | 11 | 3 | .681 | 1.445 |
| Dan Katzman | PIGEON BOYS - TEAM 2 | 15 | 56 | 25 | 33 | 6 | 1 | 1 | 20 | 1 | .589 | 1.382 |
| Neal Holthus | PIGEON BOYS - TEAM 2 | 21 | 70 | 27 | 43 | 7 | 1 | 0 | 26 | 1 | .614 | 1.363 |
| Will Primm | PIGEON BOYS - TEAM 2 | 17 | 53 | 19 | 33 | 0 | 1 | 0 | 13 | 0 | .623 | 1.283 |
| Tyler Mangan | PIGEON BOYS - TEAM 2 | 17 | 66 | 30 | 38 | 3 | 1 | 1 | 19 | 0 | .576 | 1.273 |
| Mike Salinas | PIGEON BOYS - TEAM 2 | 19 | 64 | 26 | 38 | 2 | 0 | 0 | 14 | 0 | .594 | 1.219 |
| Ben | PIGEON BOYS - TEAM 2 | 8 | 22 | 4 | 7 | 2 | 0 | 3 | 13 | 1 | .318 | 1.166 |
| Ryan Callister | PIGEON BOYS - TEAM 2 | 11 | 36 | 13 | 18 | 3 | 0 | 0 | 11 | 0 | .500 | 1.083 |
| Shawn Morris | PIGEON BOYS - TEAM 2 | 4 | 15 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | .467 | .933 |
| Matt | PIGEON BOYS - TEAM 2 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
| Julian (Sub) | PIGEON BOYS - TEAM 2 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .286 | .571 |
| Charlie Klabunde | PIGEON BOYS - TEAM 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .533 |
| Jack | PIGEON BOYS - TEAM 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Game log
21 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2022 awards
2 award winners
