Season totals
820 AB · 54 2B · 29 3B · 18 BB
| Chad Arlt | PIGEON BOYS - TEAM 1 | 18 | 67 | 37 | 47 | 7 | 3 | 11 | 40 | 1 | .701 | 2.094 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lichty | PIGEON BOYS - TEAM 1 | 8 | 28 | 13 | 19 | 6 | 4 | 1 | 19 | 2 | .679 | 1.986 |
| Dan Hoffman | PIGEON BOYS - TEAM 1 | 14 | 56 | 21 | 33 | 8 | 0 | 1 | 23 | 0 | .589 | 1.375 |
| Pat Bagan | PIGEON BOYS - TEAM 1 | 22 | 81 | 27 | 37 | 2 | 7 | 7 | 42 | 0 | .457 | 1.370 |
| Michael Mortenson | PIGEON BOYS - TEAM 1 | 16 | 59 | 20 | 32 | 8 | 3 | 0 | 18 | 0 | .542 | 1.322 |
| Andrew Johnson | PIGEON BOYS - TEAM 1 | 5 | 15 | 5 | 9 | 1 | 0 | 0 | 6 | 2 | .600 | 1.314 |
| Jamison Thorson | PIGEON BOYS - TEAM 1 | 18 | 65 | 26 | 36 | 4 | 1 | 1 | 21 | 4 | .554 | 1.272 |
| Casey Gardner | PIGEON BOYS - TEAM 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | 1.250 |
| Chris Scott | PIGEON BOYS - TEAM 1 | 20 | 75 | 23 | 44 | 1 | 2 | 0 | 23 | 0 | .587 | 1.240 |
| Taylor Maas | PIGEON BOYS - TEAM 1 | 20 | 76 | 31 | 43 | 3 | 0 | 1 | 18 | 5 | .566 | 1.237 |
| Justin Stevens | PIGEON BOYS - TEAM 1 | 17 | 64 | 17 | 30 | 4 | 3 | 1 | 17 | 0 | .469 | 1.141 |
| Andrew Swan | PIGEON BOYS - TEAM 1 | 18 | 68 | 18 | 29 | 5 | 4 | 2 | 22 | 0 | .426 | 1.132 |
| Tim O'Brien | PIGEON BOYS - TEAM 1 | 16 | 62 | 26 | 33 | 1 | 1 | 0 | 10 | 2 | .532 | 1.128 |
| Randy Jacks | PIGEON BOYS - TEAM 1 | 16 | 59 | 12 | 23 | 3 | 0 | 0 | 14 | 1 | .390 | .841 |
| Ben Laiti | PIGEON BOYS - TEAM 1 | 9 | 27 | 5 | 10 | 0 | 1 | 0 | 6 | 1 | .370 | .837 |
| Shawn (Taylor's Friend) | PIGEON BOYS - TEAM 1 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .375 | .750 |
| Matt Bagan | PIGEON BOYS - TEAM 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Game log
22 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2018 awards
2 award winners
