Season totals
468 AB · 40 2B · 10 3B · 25 BB
| Matt Holm | PIGEON BOYS - EDEN PRAIRIE | 5 | 17 | 13 | 13 | 3 | 2 | 3 | 14 | 1 | .765 | 2.484 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Edmison | PIGEON BOYS - EDEN PRAIRIE | 12 | 42 | 21 | 28 | 2 | 1 | 10 | 34 | 3 | .667 | 2.165 |
| Jared Yost | PIGEON BOYS - EDEN PRAIRIE | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | 2.000 |
| Tyler Santa | PIGEON BOYS - EDEN PRAIRIE | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | .667 | 2.000 |
| Michael Mortenson | PIGEON BOYS - EDEN PRAIRIE | 13 | 46 | 20 | 29 | 5 | 3 | 2 | 22 | 3 | .630 | 1.653 |
| Steve Spelshaus | PIGEON BOYS - EDEN PRAIRIE | 11 | 39 | 14 | 24 | 4 | 0 | 2 | 15 | 1 | .615 | 1.497 |
| Charlie Stuckey | PIGEON BOYS - EDEN PRAIRIE | 11 | 38 | 20 | 24 | 4 | 0 | 0 | 7 | 3 | .632 | 1.395 |
| Pat Bagan | PIGEON BOYS - EDEN PRAIRIE | 13 | 43 | 10 | 22 | 7 | 2 | 1 | 13 | 0 | .512 | 1.349 |
| Andrew Taubel | PIGEON BOYS - EDEN PRAIRIE | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
| Bob Erickson | PIGEON BOYS - EDEN PRAIRIE | 10 | 37 | 10 | 20 | 2 | 0 | 2 | 14 | 0 | .541 | 1.297 |
| Chris Gjestvang | PIGEON BOYS - EDEN PRAIRIE | 2 | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | .556 | 1.222 |
| Jamison Thorson | PIGEON BOYS - EDEN PRAIRIE | 13 | 41 | 13 | 20 | 4 | 1 | 0 | 7 | 2 | .488 | 1.146 |
| Taylor Maas | PIGEON BOYS - EDEN PRAIRIE | 13 | 38 | 12 | 17 | 0 | 0 | 0 | 6 | 7 | .447 | .981 |
| Randy Jacks | PIGEON BOYS - EDEN PRAIRIE | 10 | 30 | 7 | 14 | 0 | 0 | 0 | 8 | 1 | .467 | .951 |
| Andrew Johnson | PIGEON BOYS - EDEN PRAIRIE | 10 | 32 | 7 | 12 | 3 | 0 | 0 | 8 | 2 | .375 | .881 |
| Chris Scott | PIGEON BOYS - EDEN PRAIRIE | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | .400 | .800 |
| Casey Leth | PIGEON BOYS - EDEN PRAIRIE | 12 | 37 | 10 | 12 | 3 | 0 | 0 | 10 | 2 | .324 | .764 |
Game log
13 games
GameDateOpponentSiteResultScoreMVP
Voted by the team
2014 awards
3 award winners
